| FRAMESET |  | 
| FRAME | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, mudguard mounts, flat-mount disc, 135x5 mm ThruSkew | 
| FORK | Carbon, hidden fender mounts, flat mount disc, 100x5mm thru-skew | 
| WHEELS |  | 
| FRONT HUB | Formula CL-51 alloy, 100x5mm QR | 
| REAR HUB | Formula CL-52 alloy, 135x5mm QR | 
| FRONT SKEWER | 135x5mm bolt-on | 
| REAR SKEWER | 169x5mm bolt-on | 
| RIM | Bontrager Paradigm, Tubeless Ready, 32-hole, 21 mm width, Presta valve | 
| TIRES | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40 c | 
| MAX TIRE SIZE | 42mm without fenders, 40mm with fenders | 
| DRIVETRAIN |  | 
| SHIFTER | SRAM Apex, 11 speed | 
| CRANK | Prowheel alloy, 42T narrow-wide ring, 175 mm length | 
| REAR DERAILLEUR | SRAM Apex 1, long cage, 42T max cog | 
| CASSETTE | microSHIFT XLE, 11-42, 11 speed | 
| CHAIN | KMC X11 | 
| PEDAL | Bontrager City pedals | 
| COMPONENTS |  | 
| SADDLE | Bontrager Montrose Comp, steel rails, 138 mm width | 
| SEATPOST | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length | 
| HANDLEBAR | Size: S = Bontrager Satellite Plus IsoZone, alloy, 31.8 mm, 15 mm rise, 600 mm width Size: M-L = Bontrager Satellite Plus IsoZone, alloy, 31.8 mm, 15 mm rise, 660 mm width
 | 
| GRIPS | Bontrager Satellite IsoZone Plus, lock-on, ergonomic | 
| STEM | Size: S-M = Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: L = Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length
 | 
| BRAKE | Shimano hydraulic disc, MT201 lever, UR300 caliper | 
| BRAKE ROTOR | Shimano RT10, CenterLock, 160 mm | 
| ROTOR SIZE | Max brake rotor sizes: 160mm front & rear | 
| WEIGHT |  | 
| BIKE WEIGHT | M - 10.30 kg / 22.71 lbs | 
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |