60-70 lbs | 70-80 lbs | 80-90 lbs | 90+ lbs |
50-60 lbs
One Ski
Ski Models | Size (cm) | Size up to: |
Rossignol Hero Junior Multi-Event Dynastar Team Comp Blizzard Firebird Comp Jr Head WC e.Race Team |
120 120 110 110 |
130 130 - - |
60-70 lbs
One Ski
Rossignol Hero Junior Multi-Event Dynastar Team Comp Blizzard Firebird Comp Jr Head WC e.Race Team |
130 130 120 120 |
140 140 - - |
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS J-RP² | 124 | 131 |
Dynastar Speed Course Team GS (R21 PRO) | 126 | 134 |
Rossignol Hero Athlete GS PRO (R21 PRO) | 126 | 134 |
Head WC e.GS Rebel Team | 145 | |
Nordica DOBERMANN GSJ PLATE | 136 | |
Volkl Racetiger GS | 130 | |
Blizzard FIREBIRD GS JR-RACING | 136 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 124 | - |
Dynastar Speed Omeglass TEAM SL (R21 PRO) | 128 | - |
Rossignol Hero Athlete SL PRO (R21 PRO) | 128 | - |
Head WC e.SL Rebel Team | 120 | 126 |
Nordica DOBERMANN SLJ PLATE | 121 | |
- | ||
Blizzard FIREBIRD SL JR-RACING | 121 |
Bindings | Boots |
Atomic COLT 7 C Look NX 7 GW / SPX 10 Look NX 7 GW / NX 10 GW / SPX 10 GW Tyrolia EVO 9 GW AC MARKER RACE 8 JR MARKER RACE JR 8 MARKER RACE 8 |
Atomic JR 60 RS Lange RSJ 65 Rossignol HERO Jr 65 Head Raptor 65 Nordica DOBERMANN 60 Dalbello DRS 60 Tecnica Firebird 65 |
70-80 lbs
One Ski
Ski Models | Size (cm) | Size up to: |
Atomic S9 FIS J-RP | 124 | 131 |
Blizzard Firebird SL Racing | 121 | |
Dynastar Speed Team Pro | 126 | |
Rossignol Hero Athlete Multi-Event | 127 | 134 |
Head WC e.Race Team | 120 | |
Volkl Racetiger SLR | 129 |
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS J-RP² | 131 | 138 |
Dynastar Speed Course Team GS (R21 PRO) | 134 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 134 | |
Head WC e.GS Rebel Team | 145 | |
Nordica DOBERMANN GSJ PLATE | 136 | |
Volkl Racetiger GS | 137 | |
Blizzard FIREBIRD GS JR-RACING | 136 |
SL Ski Model
Atomic Redster S9 FIS J-RP² | 124 | 131 |
Dynastar Speed Omeglass TEAM SL (R21 PRO) | 128 | - |
Rossignol Hero Athlete SL PRO (R21 PRO) | 128 | - |
Head WC e.SL Rebel Team | 126 | |
Nordica DOBERMANN SLJ PLATE | 128 | |
Volkl Race Tiger SL | 129 | |
Blizzard FIREBIRD SL JR-RACING | 128 |
Bindings | Boots |
Atomic COLT 7 C / COLT 10 Look NX 7 GW / SPX 10 Look NX 7 GW / NX 10 GW / SPX 10 GW Tyrolia EVO 9 GW AC MARKER RACE 8 JR MARKER RACE JR 8 MARKER RACE 8 JR |
Atomic JR 40 Lange RSJ 65 Rossignol HERO Jr 65 Head Raptor 65 Nordica DOBERMANN 60 Dalbello DRS 60 Tecnica Firebird 65 |
80-90 lbs
One Ski
Ski Models | Size (cm) | Size up to: |
Atomic S9 FIS J-RP | 131 | 138 |
Blizzard Firebird SL Racing | 128 | |
Dynastar Speed Team Pro | 134 | |
Rossignol Hero Athlete Multi-Event | 134 | 141 |
Head WC e.Race Team | 120 | 130 |
Volkl Racetiger SLR | 136 |
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS J-RP² | 138 | 145 |
Dynastar Speed Course Team GS (R21 PRO) | 143 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 143 | |
Head WC e.GS Rebel Team | 145 | |
Volkl Racetiger GS | 144 | |
Blizzard FIREBIRD GS JR-RACING | 143 |
SL Ski Model
Atomic Redster S9 FIS J-RP² | 131 | 138 |
Dynastar Speed Omeglass TEAM SL (R21 PRO) | 135 | - |
Rossignol Hero Athlete SL PRO (R21 PRO) | 135 | - |
Head WC e.SL Rebel Team | 126 | 132 |
Volkl Racetiger SL | 129 | |
Blizzard FIREBIRD SL JR-RACING | 128 |
Bindings | Boots |
Atomic COLT 10 Look NX 7 GW / SPX 10 Lok NX 7 GW / NX 10 GW / SPX 10 GW Tyrolia EVO 9 GW AC MARKER RACE 8 / 10 TCX MARKER RACE JR 8 MARKER RACE 8 / 10 TCX |
Atomic JR 60 RS Lange RSJ 65 Rossignol HERO Jr 65 Head Raptor 65 Nordica DOBERMANN 60/ 5 Soft LC Dalbello DRS 60/75 Techica Firebird 65 |
90+ lbs
One Ski
Atomic S9 FIS J-RP | 138 |
Blizzard Firebird SL Racing | 135 |
Dynastar Speed Team Pro | 134 |
Rossignol Hero Athlete Multi-Event | 141 |
Head WC e.Race Team | 130 |
Volkl Racetiger SLR | 145 |
GS Ski Model
Atomic Redster G9 FIS J-RP² | 145 | 152 |
Dynastar Speed Course Team GS (R21 PRO) | 150 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 150 | |
Head Head WC e.GS Rebel Team | 152 | |
Volkl Racetiger GS | 151 | |
Blizzard FIREBIRD GS JR-RACING | 150 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 138 | 145 |
Dynastar Speed Omeglass TEAM SL (R21 PRO) | 135 | 142 |
Rossignol Hero Athlete SL PRO (R21 PRO) | 135 | 142 |
Head WC e.SL Rebel Team | 132 | 136 |
Volkl Racetiger SL | 129 | |
Blizzard FIREBIRD SL JR-RACING | 135 |
Bindings | Boots |
Atomic COLT 10 Look NX 7 GW / SPX 10 Lok NX 7 GW / NX 10 GW / SPX 10 GW Tyrolia EVO 9 GW AC MARKER RACE 8 / 10 TCX MARKER RACE JR 8 MARKER RACE 8 / 10 TCX |
Atomic JR 60 RS Lange RSJ 65/RS 70 SC Rossingol HERO Jr 65/WC 70 SC HEAD Raptor 65/70 Nordica DOBERMANN 60/ 5 Soft LC Dalbello DRS 60/75 Tecnica Firebird 65/R70 SC |