70-80 lbs | 80-90 lbs | 90-100 lbs | 100-110 lbs | 110-120 lbs | 120+ lbs |
70-80 lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS J-RP² | 131 | 138 |
Dynastar Speed Course Team GS (R21 PRO) | 144 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 143 | |
Head WC e.GS Rebel Team | 152 | 159 |
Nordica DOBERMANN GSJ PLATE | 150 | |
Volkl Racetiger GS | 151 | |
Blizzard FIREBIRD GS JR-RACING | 150 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 131 | - |
Dynastar Speed Omeglass Team SL (R21 Pro) | 135 | |
Rossignol Hero Athlete SL Pro (R21 Pro) | 135 | |
HEAD WC e.SL Rebel Team | 132 | 138 |
Nordica DOBERMANN SLJ PLATE | 135 | 143 |
Volkl Race Tiger SL | 129 | |
Blizzard Firebird SL JR-Racing | 128 |
Boots | Bindings |
Atomic JR 60 RS | Atomic COLT 10 |
Lange RSJ 65 | Look NX 7 GW |
Rossignol HERO Jr 65 | Look NX 10 GW / SPX 10 GW |
Head Raptor 65 | Tyrolia FF 11 Race |
Nordica DOBERMANN 60 | MARKER RACE 8 JR/RACE 10 TCX |
Dalbello DRS 60 | MARKER RACE 8 JR/RACE 10 TCX |
Tecnica Firebird 65 | MARKER RACE 8 JR/RACE 10 TCX |
80-90 lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS J-RP² | 145 | |
Dynastar Speed Course Team GS (R21 PRO) | 151 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 150 | |
Head WC e.GS Rebel Team | 159 | |
Nordica DOBERMANN GSJ PLATE | 157 | |
Volkl Racetiger GS | 150 | 158 |
Blizzard FIREBIRD GS JR-RACING | 150 | 157 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 131 | 138 |
Dynastar Speed Omeglass Team SL (R21 Pro) | 135 | 142 |
Rossignol Hero Athlete SL Pro (R21 Pro) | 135 | 142 |
HEAD WC e.SL Rebel Team | 138 | 144 |
Nordica DOBERMANN SLJ PLATE | 135 | 143 |
Volkl Race Tiger SL | 136 | |
Blizzard Firebird SL JR-Racing | 135 |
Boots | Bindings |
Atomic STI 70 | Atomic COLT 10 |
Lange RSJ 70 SC | Look NX 10 / SPX 10 |
Rossignol HERO WC 70 SC | Look NX 10 GW / SPX 10 GW |
Head Raptor WCR 70 | Tyrolia FF 11 Race |
Nordica DOBERMANN 5 Soft LC 70 | RACE 10 TCX |
Dalbello DRS 75 | RACE 10 TCX |
Tecnica Firebird 70 SC | RACE 10 TCX |
90-100 lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS REVOSHOCK J-RP² / J | 152 | |
Dynastar Speed Course Team GS (R21 PRO) | 158 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 158 | |
Head WC e.GS Rebel Team | 166 | |
Nordica DOBERMANN GSJ PLATE | 157 | |
Volkl Racetiger GS | 158 | |
Blizzard FIREBIRD GS JR-RACING | 157 | 164 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 138 | 145 |
Dynastar Speed Omeglass Team SL (R21 Pro) | 142 | |
Rossignol Hero Athlete SL Pro (R21 Pro) | 142 | |
HEAD WC e.SL Rebel Team | 144 | 150 |
Nordica DOBERMANN SLJ PLATE | 142 | 149 |
Volkl Race Tiger SL | 136 | 143 |
Blizzard Firebird SL JR-Racing | 135 | 142 |
Boots | Bindings |
Atomic STI 70 | Atomic COLT 10 / X12 |
Lange RSJ 70 SC | Look SPX 10 |
Rossignol HERO WC 70 SC | Look SPX 10 |
Head Raptor WCR 70 | Tyrolia FF 11 Race/ FF ST 14 |
Nordica DOBERMANN 5 Soft LC 70 | Marker RACE 10 TCX/XCOMP 12 |
Dalbello DRS 75 | Marker RACE 10 TCX/XCOMP 12 |
Tecnica Firebird 70 SC | Marker RACE 10 TCX/XCOMP 12 |
100-110 lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS REVOSHOCK J-RP² / J | 159 | 166 |
Dynastar Speed Course Team GS (R21 PRO) | 165 | |
Rossignol Hero Athlete GS PRO (R21 PRO) | 164 | |
Head WC e.GS Rebel Team | 166 | |
Nordica DOBERMANN GSJ PLATE | 164 | |
Volkl Racetiger GS | 165 | |
Blizzard FIREBIRD GS JR-RACING | 164 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J-RP² | 145 | 152 |
Dynastar Speed Omeglass Team SL (R21 Pro) | 149 | |
Rossignol Hero Athlete SL Pro (R21 Pro) | ||
HEAD WC e.SL Rebel Team | 144 | 150 |
Nordica DOBERMANN SLJ PLATE | 149 | |
Volkl Race Tiger SL | 136 | 143 |
Blizzard Firebird SL JR-Racing | 142 | 149 |
Boots | Bindings |
Atomic STI 90 | Atomic COLT 10 / COLT 12 / X12 |
Lange RSJ 90 SC | Look SPX 10 |
Rossignol HERO WC 90 SC | Look SPX 10 |
Head Raptor WCR 90 | Tyrolia FF 11 Race/ FF ST 14 |
Nordica DOBERMANN M L.C./RD Soft L.C. 100 | Marker RACE 10 TCX/XCOMP 12 |
Dalbello DRS 90 LC | Marker RACE 10 TCX/XCOMP 12 |
Tecnica Firebird 90 SC | Marker RACE 10 TCX/XCOMP 12 |
110-120 lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS REVOSHOCK J-RP² / J | 159 | 166 |
Dynastar Speed Course Team GS (R21 PRO) or WC GS (R22) | 170 | |
Rossignol Hero Athlete GS PRO (R21 PRO) or Athlete GS (R22) | 171/170 | |
Head WC e.GS Rebel Team | 173 | |
Nordica DOBERMANN GSJ PLATE | 171 | |
Volkl Racetiger GS | 170 | |
Blizzard FIREBIRD GS JR-RACING | 171 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J | 145 | 152 |
Dynastar Speed Omeglass WC SL (R22) | 150 | |
Rossignol Hero Athlete SL (R22) | 150 | |
HEAD WC e.SL Rebel Team | 144 | 150 |
Nordica DOBERMANN SLJ PLATE | 149 | |
Volkl Race Tiger SL | 143 | 150 |
Blizzard Firebird SL JR-Racing | 149 |
Boots | Bindings |
Atomic STI 110 | Atomic COLT 10 / COLT 12 / X12 |
Lange RS 110 SC / RS WC Z SOFT+ | Look SPX 12 (R21 PRO) / SPX 12 Rockerace (R22) |
Rossignol HERO 110 SC / HERO WC Z SOFT+ | Look SPX 12 (R21 PRO) / SPX 12 Rockerace (R22) |
Head RAPTOR WCR 5 SC | Tyrolia FF 11 Race/ FF ST 14 |
Nordica DOBERMANN M L.C./RD M 110 | Marker XCOMP 12 |
Dalbello DRS XS (90) or SS (110) | Marker XCOMP 12 |
Tecnica Firebird 90 SC / WC110 |
120+ lbs
GS Ski Model | Size (cm) | up to |
Atomic Redster G9 FIS REVOSHOCK J | 166 | |
Dynastar Speed Course GS WC GS (R22) | 170 | |
Rossignol Hero Athlete GS (R22) | 171 | |
Volkl Racetiger GS | 174 | |
Head WC e.GS Rebel Team - jr plate | 173 | 176 |
Blizzard FIREBIRD GS JR-RACING | 171 |
SL Ski Model | Size (cm) | up to |
Atomic Redster S9 FIS J | 152 | |
Dynastar Speed Omeglass WC SL (R22) | 150 | |
Rossignol Hero Athlete SL (R22) | 150 | |
Volkl Race Tiger SL | 150 | |
HEAD WC e.SL Rebel Team / e SL Rebel non-FIS | 150 | 151 |
Blizzard Firebird SL JR-Racing | 149 |
Boots | Bindings |
Atomic STI 110 | Atomic COLT 12 / X12 / X 14 |
Lange RS WC Z SOFT+ | Look SPX 12 Rockerace (R22) |
Rossignol HERO WC Z SOFT+ | Look SPX 12 Rockerace (R22) |
Head RAPTOR WCR 5 SC | Tyrolia FF 11 Race/ FF ST 14 |
Nordica DOBERMANN M L.C./RD M 110 | Marker XOMP12/XCOMP 16 |
Dalbello DRS XS (90) or SS (110) | Marker XOMP12 |
Tecnica Firebird 90 SC / WC110 | Marker XOMP12/XCOMP 16 |