SPECS
| Frame | Rocky Mountain 6061 Alloy Threaded BB Boost 148mm Tapered Zerostack Headtube Dropper Post Compatible. Rear Triangle |
| Fork | Suntour XCM34 DS 130mm |
| Front Travel | 130 |
| Headset | Rocky Mountain Loose Ball Bearings 1.5" Crown Race |
| Stem | Rocky Mountain 31.8 XC 7° Rise All Sizes = 40mm |
| Handlebar | Rocky Mountain AM 780mm Width 25mm Rise 9° Backsweep 5° Upsweep 31.8 Clamp |
| Grips | Rocky Mountain Lock On Light |
| Brakes | Shimano MT4100 2 Piston Resin Pads F:Shimano RT10 180mm R:Shimano RT10 180mm |
| Shifters | MicroShift Advert X 10spd |
| Rear Derailleur | MicroShift Advert X 10spd With Clutch |
| Cranks & Chainring | Rocky Mountain Microdrive 3PC 28T 76mm Asymmetrical BCD Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
| Bottom Bracket | Sealed Cartridge Bearing |
| Cassette | Shimano Deore 11-46T 10spd |
| Chain | KMC X10-1 |
| Front Hub | Rocky Mountain Boost 15mm |
| Rear Hub | Shimano MT400 Boost 148mm |
| Spokes | 2.0 Stainless |
| Rims | Rocky Mountain TR30 Tubeless 32H Tubeless Compatible - Tape / Valves / Sealant Not Incl |
| Tires | F: Kenda Amrak 29 x 2.6 R: Kenda Amrak 29 x 2.6 |
| Seatpost | Rocky Mountain Toonie Drop Composite 30.9mm SM = 125mm | MD = 150mm | LG - XL = 170mm |
| Saddle | Rocky Mountain 148 Steel |

