Skip to product information
1 of 5
walis

Walis Merino Junior Base Layer Set

Walis Merino Junior Base Layer Set

Regular price $98.99
Sale price $98.99 Regular price $98.99

Lowest Price Guarantee

Details
Color: Navy
Size: 8
60 Day Returns Details
Talk to a human: Call or Chat

Quick Overview

Incredibly soft merino blend kids baselayer.
63% rayon (from bamboo!)
29% merino wool (no itch!)
8% elastane (for stretch when skiing!)
Read More
View full details

Walis Merino Junior Base Layer Set

Specs

Incredibly soft merino blend kids baselayer.
63% rayon (from bamboo!)
29% merino wool (no itch!)
8% elastane (for stretch when skiing!)

Size Height (cm) W (lbs)
6 100-130 40-55
8 122–137 50–60
10 137–145 60–75
12 145–153 75–90
14 153–158 90–105
Base Layer Size Chart

Base Layer Size Chart — Inches

Garment measurements, taken flat. Sizes 6–14.

Tops — inches
Point of measure 6 8 10 12 14
Body length (from HPS) 22 22½ 23 23½ 24
Sleeve length (from CB neck, 3 points) 25½ 26¼ 27 27¾ 28½
Chest (1" below armhole) 11¾ 12¾ 13¾ 14¾ 15¾
Front raglan (excluding panel) 5¾ 6⅛ 6½ 6⅞ 7¼
Back raglan (excluding panel) 7¼ 7⅝ 8 8⅜ 8¾
Panel width (inside to inside) 2 2 2 2 2
Bicep (1" below armhole, incl. panel) 6¼ 6½ 6¾ 7 7¼
Sleeve opening width 3 3¼ 3½ 3¾ 4
Sleeve hem height ¾ ¾ ¾ ¾ ¾
Bottom sweep width 11 12 13 14 15
Sweep hem height ¾ ¾ ¾ ¾ ¾
Neck width (seam to seam) 6 6¼ 6½ 6¾ 7
Front neck drop (HPS to seam) 2¾ 2⅞ 3 3⅛ 3¼
Neck trim height ½ ½ ½ ½ ½
Bottoms — inches
Point of measure 6 8 10 12 14
Waist width (relaxed) 9½ 10¼ 11 11¾ 12½
Waist width (extended) 15½ 16¼ 17 17¾ 18½
Waistband height 1¼ 1¼ 1¼ 1¼ 1¼
Hip width (3" up from crotch, 3 points) 12 12¾ 13½ 14¼ 15
Thigh width (1" below crotch) 6⅝ 7 7⅜ 7¾ 8⅛
Leg opening width 3¼ 3½ 3¾ 4 4¼
Leg hem height ¾ ¾ ¾ ¾ ¾
Front rise (incl. waistband) 8¼ 8½ 8¾ 9 9¼
Back rise (incl. waistband) 9¼ 9½ 9¾ 10 10½
Inseam 21 22 23 24 25

Base Layer Size Chart — Centimetres

Garment measurements, taken flat. Sizes 6–14.

Tops — cm
Point of measure 6 8 10 12 14
Body length (from HPS) 55.9 57.1 58.4 59.7 61.0
Sleeve length (from CB neck, 3 points) 64.8 66.7 68.6 70.5 72.4
Chest (1" below armhole) 29.8 32.4 34.9 37.5 40.0
Front raglan (excluding panel) 14.6 15.6 16.5 17.5 18.4
Back raglan (excluding panel) 18.4 19.4 20.3 21.3 22.2
Panel width (inside to inside) 5.1 5.1 5.1 5.1 5.1
Bicep (1" below armhole, incl. panel) 15.9 16.5 17.1 17.8 18.4
Sleeve opening width 7.6 8.3 8.9 9.5 10.2
Sleeve hem height 1.9 1.9 1.9 1.9 1.9
Bottom sweep width 27.9 30.5 33.0 35.6 38.1
Sweep hem height 1.9 1.9 1.9 1.9 1.9
Neck width (seam to seam) 15.2 15.9 16.5 17.1 17.8
Front neck drop (HPS to seam) 7.0 7.3 7.6 7.9 8.3
Neck trim height 1.3 1.3 1.3 1.3 1.3
Bottoms — cm
Point of measure 6 8 10 12 14
Waist width (relaxed) 24.1 26.0 27.9 29.8 31.8
Waist width (extended) 39.4 41.3 43.2 45.1 47.0
Waistband height 3.2 3.2 3.2 3.2 3.2
Hip width (3" up from crotch, 3 points) 30.5 32.4 34.3 36.2 38.1
Thigh width (1" below crotch) 16.8 17.8 18.7 19.7 20.6
Leg opening width 8.3 8.9 9.5 10.2 10.8
Leg hem height 1.9 1.9 1.9 1.9 1.9
Front rise (incl. waistband) 21.0 21.6 22.2 22.9 23.5
Back rise (incl. waistband) 23.5 24.1 24.8 25.4 26.7
Inseam 53.3 55.9 58.4 61.0 63.5

Reviews