LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
---|---|---|---|
168cm | 133mm - 101mm - 115mm | (R1) 19.2 m, (R2) 15.0 m, (R3) 19.2 m | 2080 g |
175cm | 133mm - 101mm - 115mm | (R1) 22.0 m, (R2) 16.9 m, (R3) 19.7 m | 2150 g |
182cm | 133mm - 101mm - 115mm | (R1) 24.6 m, (R2) 19.0 m, (R3) 22.4 m | 2200 g |
189cm | 133mm - 101mm - 115mm | (R1) 27.0 m, (R2) 21.2 m, (R3) 25.4 m | 2300 g |
Volkl Revolt 101 Ski 2026
Volkl Revolt 101 Ski 2026
Couldn't load pickup availability
Quick Overview
Read MoreAbility Level | Intermediate, Advanced |
Bindings | Bindings not included. |
Flex | Medium-Stiff |
Profile | Rocker - Camber - Rocker |
Terrain |
All Mountain, Big Mountain
![]() |

Volkl Revolt 101 Ski 2026
Product Details
Product Details

Tech Features
Tech Features
-
Multilayer Woodcore
-
Full Sidewall/Mini Cap
-
Tip & Tail Rocker
-
Base P-Tex 2100