| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 168cm | 122 mm - 72 mm - 103 mm | (R1) 19.4 m , (R2) 13.6 m, (R3) 16.2 m | 2270 g |
| 173cm | 122 mm - 72 mm - 103 mm | (R1) 20.7 m , (R2) 14.5 m, (R3) 17.3 m | 2340 g |
| 178cm | 122 mm - 72 mm - 103 mm | (R1) 22.2 m , (R2) 15.5 m, (R3) 18.4 m | 2410 g |
Volkl Peregrine 72 Master Ski + Comp 12 GW Binding 2026
Volkl Peregrine 72 Master Ski + Comp 12 GW Binding 2026
Couldn't load pickup availability
Quick Overview
Read More| Ability Level | Advanced, Expert |
| Bindings | Bindings included. |
| Flex | Very Stiff |
| Profile | Rocker - Camber - Rocker |
| Terrain |
Groomers
|

Volkl Peregrine 72 Master Ski + Comp 12 GW Binding 2026
Product Details
Product Details
Tech Features
Tech Features
-
GripWalk
-
Tailored Carbon Tips
-
3D Radius Sidecut
-
3D.Glass
-
Base P-Tex 4504
-
Tip & Tail Rocker
