| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 149cm | 129 mm / 84 mm / 110 mm | (R1) 18.5 m, (R2) 10.6 m, (R3) 17.6 m | N/A |
| 156cm | 129 mm / 84 mm / 110 mm | (R1) 20.9 m, (R2) 11.9 m, (R3) 19.4 m | 1560 g |
| 163cm | 129 mm / 84 mm / 110 mm | (R1) 23.5 m, (R2) 13.2 m, (R3) 21.3 m | 1670 g |
Volkl Mantra 84 Womens Ski 2026
Volkl Mantra 84 Womens Ski 2026
Couldn't load pickup availability
Quick Overview
Read More| Ability Level | Intermediate |
| Bindings | Bindings not included. |
| Flex | Medium-Stiff |
| Profile | Rocker - Camber - Rocker |
| Terrain |
All Mountain
|
| Width in mm | 84 |

Volkl Mantra 84 Womens Ski 2026
Product Details
Product Details
Tech Features
Tech Features
-
Multilayer Woodcore
-
Tailored Carbon Tips & Tails
-
Tailored Titanal Frame
-
3D Radius Sidecut
-
Base P-Tex 2100
-
Tip & Tail Rocker
