| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 158cm | 133mm - 94mm - 118mm | (R1) 18 m, (R2) 28 m, (R3) 12.4 m, (R4) 17 m | 1520 g |
| 165cm | 133mm - 94mm - 118mm | (R1) 18 m, (R2) 31 m, (R3) 13.7 m, (R4) 18 m | 1570 g |
| 172cm | 133mm - 94mm - 118mm | (R1) 19 m, (R2) 35 m, (R3) 14.9 m, (R4) 20 m | 1630 g |
| 179cm | 133mm - 94mm - 118mm | (R1) 20 m, (R2) 40 m, (R3) 16.5 m, (R4) 22 m | 1660 g |
Volkl Blaze 94 Ski 2026
Volkl Blaze 94 Ski 2026
Couldn't load pickup availability
Quick Overview
Read More| Ability Level | Intermediate, Advanced |
| Bindings | Bindings not included. |
| Flex | Medium-Stiff |
| Profile | Rocker - Camber - Rocker |
| Terrain |
All Mountain
|
| Width in mm | 94 |

Volkl Blaze 94 Ski 2026
Product Details
Product Details
Tech Features
Tech Features
-
Green Core
-
Suspension Tips & Tails
-
Titanal Binding Platform
-
4 Radius Drive
-
3D.Glass
-
Base P-Tex 2100
-
Tip & Tail Rocker
