| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (incl. binding) |
|---|---|---|---|
| 167cm | 126 mm - 80 mm - 109 mm | (R1) 23.3 m, (R2) 13.1 m, (R3) 20.7 m | 2900 g |
| 172cm | 126 mm - 80 mm - 109 mm | (R1) 25.1 m, (R2) 14.1 m, (R3) 21.9 m | 2980 g |
| 177cm | 126 mm - 80 mm - 109 mm | (R1) 26.9 m, (R2) 15.0 m, (R3) 23.2 m | 3060 g |
| 182cm | 126 mm - 80 mm - 109 mm | (R1) 28.8 m, (R2) 16.0 m, (R3) 24.5 m | 3130 g |
Volkl Peregrine 80 Ski + LowRide 12 TCX GW Binding 2026
Volkl Peregrine 80 Ski + LowRide 12 TCX GW Binding 2026
Couldn't load pickup availability
Quick Overview
Read More| Ability Level | Intermediate, Advanced |
| Bindings | Bindings included. |
| Flex | Stiff |
| Profile | Rocker - Camber - Rocker |
| Terrain |
All Mountain
|
| Width in mm | 80 |

Volkl Peregrine 80 Ski + LowRide 12 TCX GW Binding 2026
Product Details
Product Details
Tech Features
Tech Features
-
GripWalk
-
Multilayer Woodcore
-
Tailored Carbon Tips
-
Titanal Band
