| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 165cm | 118 - 74 - 96 | 14.5 | 3220 g |
| 170cm | 119 - 74 - 97 | 15 | 3260 g |
| 175cm | 119 - 74 - 97 | 15.5 | 3460 g |
| 180cm | 120 - 74 - 98 | 16 | 3620 g |
Nordica Dobermann Multipista DC Ski + Marker TPX 13 GW Binding 2026
Nordica Dobermann Multipista DC Ski + Marker TPX 13 GW Binding 2026
Couldn't load pickup availability
Quick Overview
Read More| Ability Level | Intermediate, Advanced |
| Bindings | Bindings not included. |
| Flex | Stiff |
| Profile | Rocker - Camber - Rocker |
| Terrain |
All Mountain
|
Nordica Dobermann Multipista DC Ski + Marker TPX 13 GW Binding 2026
Product Details
Product Details
Tech Features
Tech Features
-
GripWalk
