Size Chart Descente

Descente Sizing Chart


Men's Slim Jacket Sizing

Size 3XS XXS XS S M L XL XXL 3XL 4XL
Chest 31-33 33-34 34½-36 36-37½ 37½-39 39-41 41-43 43-45 45-47 47-49
Height 65 66 67 68 69 71 72 73 74 75
Waist 26-27 28-29 29½-31 31-32½ 32½-34 34-36 36-38 38-40 40-42 42-44
Sleeve 29 30 31½ 32 32½ 33 34 35 35½ 36½

Men's Regular Jacket Sizing

Size 3XS XXS XS S M L XL XXL 3XL 4XL
Chest 33 34-35 36-37 37½-38½ 39-40 41-42 43-45 46-48 49-51 51-52
Height 65 66 67 68 69 71 72 73 74 75
Waist 28 29-30 31-32 32½-33½ 34-35 36-37 38-40 41-42 43-45 45-46
Sleeve 29 30 31 31½ 32½ 33½ 34 35 35½ 36½

Men's Slim Pant Sizing

Size 28 30 32 34 36 38 40 42 44
Waist 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44
Hip 34-35 36-37 37-38 39-40 41-42 42-43 44-45 45-46 47-48
Regular Inseam 30 30½ 31 31½ 32 32½ 33 33½ 34
Short Inseam 28½ 29 29½ 30 30½ 31 31½ 32 32½
Long Inseam 31½ 32 32½ 33 33½ 34 34½ 36 36½

Men's Regular Pant Sizing

Size 28 30 32 34 36 38 40 42 44
Waist 28-29 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44
Hip 36 37-38 39 40-41 42-43 44 45-46 47 48
Regular Inseam 30 30½ 31 31½ 32 32½ 33 33½ 34
Short Inseam 28½ 29 29½ 30 30½ 31 31½ 32 32½
Long Inseam 31½ 32 32½ 33 33½ 34 34½ 36 36½

Women's Regular Jacket Sizing

Size 2 4 6 8 10 12 14 16
Chest 31½-32½ 33-34 34½-35½ 36-37 37½-38½ 39-40 41-42 42½-43½
Height 63½ 64½ 66 67 68 69 70½ 71
Waist 22-23 24-25 26-27 28-29 30-31 32-33 34-35 36-37
Sleeve 29 30 31 31½ 32 33½ 34 35

Women's Regular Pant Sizing

Size 2 4 6 8 10 12 14 16
Waist 24-25 25-26 27-28 28-29 30-31 31-32 33-34 35-36
Hip 35-36 37-38 38-39 40-41 41-42 43-44 45-46 46-47
Regular Inseam 30½ 31 31½ 32 32½ 33 33½ 34½
Short Inseam 29 29½ 30 30½ 31 31½ 32 32½
Long Inseam 32 32½ 33 33½ 34 34½ 35 35½

Women's Slim Pant Sizing

Size 2 4 6 8 10 12 14 16
Waist 23-24 24-25 26-27 27-28 29-30 30-31 32-33 34-35
Hip 34-35 36-37 37-38 39-40 40-41 42-43 44-45 45-46
Regular Inseam 30½ 31 31½ 32 32½ 33 33½ 34½
Short Inseam 29 29½ 30 30½ 31 31½ 32 32½
Long Inseam 32 32½ 33 33½ 34 34½ 35 35½

Kids' Jacket, Pant, and Suit Sizing

Size 6 8 10 12 14 16 18
Waist 22 24 25½ 27 28½ 30 32
Hip 25½ 27½ 29 30½ 32½ 34 35½
Inseam 20 22 25 26 27 29 30½
Chest 24 26 27½ 29 30½ 32 34
Height 47 51 55 59 63 67 71
Sleeve 21½ 23½ 25 26½ 28½ 29½ 31

FAQs

Return Policy

Refund new and unworn merchandise within 30 days of the purchase date at any of our store locations or through an online return. Products purchased at a discount of 49% off or more are Final Sale and are ineligible for return or exchange. Items can be returned either in store or online for an in store credit within 31-60 days of purchase. Not all items are eligble for a return, or exchange, please read our full return policy for more details.

All original hangtags, and accessories must be attached to the garment, and each product is subject to inspection. 

Please note that we cannot accept returns for products where bindings have been mounted or drilled into skis. Once bindings have been mounted or drilled, the item is considered non-returnable.

Items purchased in store can only be returned in store. For online orders, we deduct $10 from your refund, and $40 for any ski or snowboard returns. You may also return your online order in store to avoid the restocking fee.

By placing an online order with us, you acknowledge that you have read, understood, and agreed to the terms outlined in this policy regarding the return policy, late shipments, delivery estimates, and shipping costs.

Do you have Buyers Guides?

Try it on! In Store Pickup

We want to make sure you get your gear as fast as possible.
You order will be processed within24 - 48hrs, but sometimes part of your order may be coming from another store. In cases like this, transfers may take up to4 business daysto complete depending on origin store.
Providing a phone number at check out helps us notify you when the order is ready.