Head
All specs
View full details
Head Freeflex ST 16 Binding 2025
Head Freeflex ST 16 Binding 2025
Regular price
$292.43
Sale price
$292.43
Regular price
$389.90
Unit price
per
24% Off
Ability Level | Advanced, Expert |
DIN / Release Value Low | 5 |
DIN / Release Value High | 16 |
Terrain | Racing |
Width in mm | 85 |
Head Freeflex ST 16 Binding 2025
Size Chart
Size Chart
Recommended DIN Chart by Weight and Skier Ability
Weight | Average Beginner DIN | Average Intermediate DIN | Average Advanced/Expert DIN |
---|---|---|---|
22 - 29 lbs | 0.75 | 1 | 1.25 |
30 - 38 lbs | 1 | 1.25 | 1.5 |
39 - 47 lbs | 1.25 | 1.5 | 1.8 |
48 - 56 lbs | 1.5 | 1.8 | 2 |
57 - 66 lbs | 1.8 | 2 | 2.6 |
67 - 78 lbs | 2 | 2.6 | 3 |
79 - 91 lbs | 2.6 | 3 | 3.7 |
92 - 107 lbs | 3 | 3.7 | 4.5 |
108 - 125 lbs | 3.7 | 4.5 | 5.5 |
126 - 147 lbs | 4.5 | 5.5 | 6.5 |
148 - 174 lbs | 5.5 | 6.5 | 7.5 |
175 - 209 lbs | 6.5 | 7.5 | 9 |
More than 209 lbs | 7.5 | 9 | 10.5 |
**DISCLAIMER:** This chart is for informational purposes only. Always have your bindings checked and adjusted by a professional. For a more accurate DIN setting that includes your boot sole length, please use the calculator above.
Keep in mind, this chart provides an approximation to help you choose a binding to purchase.
While settings may vary slightly by manufacturer, this chart should guide you in selecting Atomic, Head, Look, Marker, Rossignol, Salomon, or Tyrolia bindings.
We are happy to assist you in selecting bindings for your skis.