Nordic Ski Sizing Chart
Adult
Skate | ||
---|---|---|
Ski | Binding | Boot |
Fischer Aerolite Skate 60 IFP *Binding not included* | Fischer Race Skate IFP | Mens - Fischer RCS Skate Womens - Fischer RC Skate ws |
Classic | ||
Ski | Binding | Boot |
Fischer Twin Skin Superlite Medium EF IFP *Binding not included* | Fischer Control Step-In IFP Binding | Mens - Fischer XC Comfort pro |
Fischer Twin Skin Step IFP *Binding not included* | - | Mens - Fischer XC Touring |
Fischer Fibre Step IFP *Binding not included* | - | Mens - Rossignol XC-2 Nordic Ski Boot |
Fischer Apollo Step IFP *Binding not included* | - | Womens - Fischer XC Comfort Pro ws |
Rossignol EVO XT 60 Positrack Tour Nordic Ski with Tour Step-In Binding *Binding included* | - | Womens - Fischer XC Touring My Syle |
Womens - Rossignol XC 2 FW Womens Nordic Ski Boot | ||
Backcountry | ||
Ski | Binding | Boot |
Fischer Spider 62 Crown Xtralite IFP *Binding not included* | Fischer Control Step-In IFP Binding | Fischer OTX Adventure |
Fischer Outback 68 Skin Nordic Skis *Binding and Skins not included* | Fischer Screw Mount Plate Kit AND Fischer Control Step-In IFP Binding |
Suggested Accessories
- Fischer Easy Skin 35
- Fischer Easy Skin 50
Junior
Classic | ||
---|---|---|
Ski | Binding | Boot |
Fischer Sprint Crown IFP *Binding not included* | Fischer Tour Step-In IFP Jr Binding | Rossignol X1 JR |
Rossignol XT-VENT Junior Waxless Nordic Ski with Tour Jr Step-in Binding *Binding included* | - |