Rocker Camber Rocker
This profile is popular for freeride boards designed primarily for soft snow.
Free Standard Shipping over $99 within Canada
We will send you an email to reset your password.
This profile is popular for freeride boards designed primarily for soft snow.
Superior grip, stability, and responsive performance, but also excellent float in powder.
The Standard is a Directional Volume Twin shape with a wide platform underfoot where you need it and now Slamback inserts for those unexpected pow days. MidBite outline brings out the kind of response and edge hold that will shatter your preconceived notions of what a mid-wide board can do.
Terrain | Powder, All Mountain |
Shape | Directional Volume Twin |
Core | Poplar, Paulownia, Bamboo |
Inserts | Slambacks |
Glass | Triax |
Flex Rating | 7/10 |
Recommended Binding | NOW IPO Snowboard Bindings |
CAMROCK 3-4-3
DIRECTIONAL VOLUME TWIN
As the lines between free-ride and freestyle continue to erase, we had to address the needs of guys committed to riding only twins but finding themselves in more pow. Nose and tail volume is hard to notice in hard-pack unless you’re nose/tail pressing, but in pow it affects floatation and you can feel it. This led to the simple idea of the Directional Volume Twin. Symmetrical flex, centered stance, identical wide-points of the board (therefore, NOT tapered), identical length shovel lengths but with a slightly lower volume tail.
Board Length (cm) | 149 | 151 | 153 | 156 | 159 | 162 | 167 |
Surface Area (dm2) | 38.3 | 39.3 | 40.6 | 42.2 | 43.8 | 45.2 | 46.6 |
Tip Length (cm) | 25.2 | 25.3 | 25.6 | 25.8 | 26.1 | 26.3 | 26.5 |
Tail Length (cm) | 25.2 | 25.3 | 25.6 | 25.8 | 26.1 | 26.3 | 26.5 |
Effective Edge Length (cm) | 110.6 | 112.3 | 113.8 | 116.3 | 118.8 | 121.3 | 126 |
Contact Length (cm) | 98.6 | 100.3 | 101.8 | 104.3 | 106.8 | 109.3 | 114 |
Waist Width (cm) | 24.5 | 24.8 | 25.3 | 25.8 | 26.3 | 26.8 | 26.6 |
Tip Width (cm) | 28.9 | 29.2 | 29.9 | 30.4 | 31 | 31.2 | 31.3 |
Tail Width (cm) | 28.9 | 29.2 | 29.9 | 30.4 | 31 | 31.2 | 31.3 |
Sidecut (m) | 7.1 | 7.3 | 7.3 | 7.5 | 7.7 | 7.9 | 8.2 |
Ref. Point (cm) | 49.5 | 50.8 | 52.1 | 54.6 | 57.1 | 58.4 | 59.7 |
Ref. Point (in) | 19.5 | 20 | 20.5 | 21.5 | 22.5 | 23 | 23.5 |
Min Ref. Stance Width (cm) | 45.5 | 46.8 | 48.1 | 50.6 | 53.2 | 54.4 | 55.7 |
Min Ref. Stance Width (in) | 17.9 | 18.4 | 18.9 | 19.9 | 20.9 | 21.4 | 21.9 |
Max Ref. Stance Width (cm) | 53.5 | 54.8 | 56.1 | 58.6 | 61.2 | 62.4 | 63.7 |
Max Ref. Stance Width (in) | 21.1 | 21.6 | 22.1 | 23.1 | 24.1 | 24.6 | 25.1 |
Rider Weight (lbs) | 120-160 | 120-180 | 130-190 | 150-200 | 160-210 | 180-220+ | 180-220+ |
Rider Weight (kg) | 54-72 | 54-82 | 59-86 | 68-90 | 72-95 | 82-99+ | 82-99+ |
Creating a lighter, more responsive core than the Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it up by replacing 30% of the Poplar with Paulownia(red) and then inserts two bamboo(black) stringers down the full length for added pop and response.
True Sintered is harder and more expensive than extruded and it can be faster for those that ride aggressively fast. But to do that, it needs to be waxed often and prepared for local conditions.