Camber
Camber puts pop into skis/snowboards and gives skiers/boarders good edge control while carving turns
Free Standard Shipping over $99 within Canada
We will send you an email to reset your password.
Camber puts pop into skis/snowboards and gives skiers/boarders good edge control while carving turns
The flex pattern is balanced, leaving the board to respond in the same manner forward as backward.
This profile is popular for freeride boards designed primarily for soft snow.
Superior grip, stability, and responsive performance, but also excellent float in powder.
Louif Paradis and The Villain break into another winter with this true twin freestyle park board. The Villain is known for perfect flex for locking into rails and presses, while the pop and stability make it a smooth ride on landings or high-speed groomers.
Terrain | Freestyle, Park |
Shape | True Twin |
Core | Aspen SLCT |
Sidecut | Quadrilizer |
Base | Sintered |
Flex Rating | Medium |
Inserts | 4x2 |
True Twin
Freestyle specific: Identical tip/tail lengths, symmetrical core profiling, flex and a centered binding stance.
Rock Out Camber
Flat between your bindings for stability, Camber near the feet for response and a rocker on the tip/tail for pressability.
Size | 148 | 152 | 155 | 158 | 162 |
Weight | 2550 | 2610 | 2690 | 2770 | 2900 |
Contact Length (mm) | 1050 | 1080 | 1095 | 1115 | 1150 |
Effective edge (mm) | 1135 | 1170 | 1190 | 1215 | 1255 |
Recommended binding size | S/M | S/M | S/M | M/L | M/L |
Maxi stance | 596 (23.5) | 606 (23.9) | 616 (24.3) | 626 (24.6) | 636 (25.1) |
Min stance | 484 (19.1) | 494 (19.4) | 504 (19.8) | 514 (20.2) | 524 (20.6) |
Recommended stance | 540 (21.3) | 550 (21.7) | 560 (22,0) | 570 (22.4) | 580 (22,9) |
Sidecut radius (m) | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 |
Tail length (mm) | 215 | 220 | 225 | 230 | 235 |
Tail width (mm) | 292 | 296 | 298 | 301 | 307 |
Waist width (mm) | 248 | 251 | 253 | 255 | 261 |
Nose length (mm) | 215 | 220 | 225 | 230 | 235 |
Nose width (mm) | 292 | 296 | 298 | 301 | 307 |
Rider weight (kg) | 45 - 65 | 50 - 70 | 55 - 75 | 65 - 90 | 90 - 125 |
Rider weight (lbs) | 100 - 145 | 110 - 160 | 125 - 165 | 145 - 195 | 200 - 275 |
Every single wood strip is hand selected to ensure unparalleled core quality and lightness.
Add carbon stringers to the standard popster and you get all the energy from under your feet radiating on the tip/tail maximizing pop.
An industry standard for quality sintered base materials. Provides a moderate balance between the speed created by a hard surface and good wax retention.